PARTICULARS | 20'FT | 40'FT | Currency |
---|---|---|---|
THC | 5,000.00 | 7,000.00 | INR |
DELIVERY ORDER FEE | 5,000.00 | 5,000.00 | INR |
WASHING | 1,500.00 | 2,500.00 | INR |
SURVEY | 750.00 | 750.00 | INR |
CONTAINER MAINTENANCE | 2,500.00 | 5,000.00 | INR |
FEEDER DOCUMENTATION | 500.00 | 750.00 | INR |
MUC | 170.00 | 170.00 | INR |
TPAC | 10.00 | 20.00 | USD |
MISC CHARGES | N/A | N/A | INR |
PARTICULARS | 20'FT | 40'FT | Currency |
---|---|---|---|
THC | 5,000.00 | 7,000.00 | INR |
BL FEE PER BL | 3,000.00 | 3,000.00 | INR |
MUC CHARGE | 170.00 | 170.00 | INR |
SEAL | 450.00 | 450.00 | INR |
FEEDER DOC CHARGES | 500.00 | 750.00 | INR |
TPAC | 10.00 | 20.00 | USD |
MISC | N/A | N/A | INR |
*Charges effective from 01/04/2019
NO. OF DAYS | 20'FT | 40'FT | Currency |
---|---|---|---|
01-5 DAYS | FREE | FREE | N/A |
06-12 DAYS | 50.00 | 100.00 | USD |
13-19 DAYS | 75.00 | 150.00 | USD |
20-26 DAYS | 100.00 | 200.00 | USD |
27 ONWARDS | 125.00 | 250.00 | USD |
DBGT | 20'FT | 40'FT | Currency |
---|---|---|---|
01-04 | FREE | FREE | INR |
05-07 | 221.48. | 442.97 | INR |
08-15 | 442.97 | 885.95 | INR |
AFTER | 885.95 | 1,771.89 | INR |
SICAL (known tariff) | 20'FT | 40'FT | Currency |
01-05 | FREE | FREE | USD |
06-15 | 0.75 | 1.15 | USD |
*Charges effective from 01/04/2019
All details given are subject to change, terms and conditions applicable.
For more information contact us.
PARTICULARS | 20'FT | 40'FT | Currency |
---|---|---|---|
TERMINAL HANDLING | 14,000.00 | 18,500.00 | INR |
DO | 5,500.00 | 5,500.00 | INR |
CMC | 1,500.00 | 3,000.00 | INR |
WASHING | 2,000.00 | 2,500.00 | INR |
LOLO | 1,000.00 | 1,500.00 | INR |
SEAL | 250.00 | 250.00 | INR |
MANIFEST | 1,500.00 | 1,500.00 | INR |
ISPS | 750.00 | 750.00 | INR |
SURVEY | 1,000.00 | 1,500.00 | INR |
MUC | 165.00 | 165.00 | INR |
PARTICULARS | 20'FT | 40'FT | Currency |
---|---|---|---|
TERMINAL HANDLING | 14,000.00 | 18,500.00 | INR |
B/L | 3,500.00 | 3,500.00 | INR |
SEAL | 450.00 | 450.00 | INR |
B/L SURRENDER | 3,500.00 | 3,500.00 | INR |
MUC | 175.00 | 175.00 | INR |
*Charges effective from 01/04/2019
FREE TIME - 14 DAYS | SLAB | 20'FT | 40'FT | Currency |
---|---|---|---|---|
01 TO 05 DAYS | 5 DAYS | $20.00 | $40.00 | USD |
05 TO 10 DAYS | 5 DAYS | 40.00 | 80.00 | USD |
10 TO 15 DAYS | 5 DAYS | 55.00 | 110.00 | USD |
15 DAYS ONWARDS | ONWARDS | 60.00 | 120.00 | USD |
FREE TIME - 7 DAYS | SLAB | 20'FT | 40'FT | Currency |
---|---|---|---|---|
01 TO 07 DAYS | 7 DAYS | 20.00 | 40.00 | USD |
07 TO 14 DAYS | 7 DAYS | 40.00 | 80.00 | USD |
15 DAYS ONWARDS | ONWARDS | 80.00 | 120.00 | USD |
*Charges effective from 01/04/2019
All details given are subject to change, terms and conditions applicable.
For more information contact us.
PARTICULARS | 20'FT | 40'FT | Currency |
---|---|---|---|
THC | 11,250.00 | 16,500.00 | INR |
DO CHARGES (5 cntrs PER BL) | 5,000.00 | 5,000.00 | INR |
MANIFEST CHARGES | 0.00 | 0.00 | INR |
WASHING | 2,000.00 | 2,500.00 | INR |
CONTAINER MAINTENANCE | 2,500.00 | 3,000.00 | INR |
LOLO | 750.00 | 1,000.00 | INR |
SURVEY CHARGE | 750.00 | 1,000.00 | INR |
MUC CHARGE | 170.00 | 170.00 | INR |
TOTAL | 22,420 | 29,170 | INR |
GST @ 18% |
PARTICULARS | 20'FT | 40'FT | Currency |
---|---|---|---|
THC | 11,250.00 | 16,500.00 | INR |
BL FEE (PER SET) | 3,500.00 | 3,500.00 | INR |
MANIFEST CHARGES | 0.00 | 0.00 | INR |
SEAL CHARGE | 375.00 | 375.00 | INR |
MUC CHARGE | 170.00 | 170.00 | INR |
AGENCY COMMISSION : 5% ON O/FRT | |||
TOTAL | 15,295.00 | 20,545.00 | INR |
GST @ 18% |
*Charges effective from 01/04/2019
NO. OF DAYS | 20'FT | 40'FT | Currency |
---|---|---|---|
01-05 DAYS | FREE | FREE | USD |
06-12 DAYS | 50.00 | 100.00 | USD |
13-19 DAYS | 75.00 | 150.00 | USD |
20-26 DAYS | 100.00 | 200.00 | USD |
27 ONWARDS | 125.00 | 250.00 | USD |
NO. OF DAYS | 20'FT | 40'FT | Currency |
---|---|---|---|
01-05 DAYS | FREE | FREE | USD |
06-15 DAYS | 8.30 | 16.60 | USD |
16-30 DAYS | 16.60 | 33.15 | USD |
THEREAFTER | 33.15 | 66.35 | USD |
*Charges effective from 01/04/2019
All details given are subject to change, terms and conditions applicable.
For more information contact us.
PARTICULARS | 20'FT | 40'FT | Currency |
---|---|---|---|
TERMINAL HANDLING CHARGES | 770.00 | 1,200.00 | AED |
DELIVERY ORDER CHARGES | 575.00 | 575.00 | AED |
WASHING CHARGES | 0.00 | 150.00 | AED |
SEAL CHARGES | 30.00 | 30.00 | AED |
ISPS | 30.00 | 70.00 | AED |
Container Monitoring | 100.00 | 50.00 | AED |
Container IMBalance | 185.00 | 105.00 | AED |
CONTAINER FACILITATION CHARGES | 100.00 | 250.00 | AED |
Container Security | 0.00 | 250.00 | AED |
Admin | 30.00 | 25.00 | AED |
DEDI | 20.00 | AED | |
Handling |
PARTICULARS | 20'FT | 40'FT | Currency |
---|---|---|---|
THC | 1,090.00 | 1,520.00 | AED |
TLUC | AED | ||
Handling | AED | ||
BL FEE | 575.00 | 575.00 | AED |
SEAL Charges | 40.00 | 40.00 | AED |
BL SURRENDER | AED |
*Charges effective from 01/01/2022
Line Detention/Demurrage | 20'FT | 40'FT | Currency |
---|---|---|---|
01- 05 DAYS | FREE | FREE | AED |
06- 14 DAYS | 200.00 + 5% VAT | 400.00 + 5% VAT | AED |
15 – 19 DAYS | 400.00 + 5% VAT | 600.00 + 5 % VAT | AED |
20 - THEREAFTER | 600.00 + 5 % VAT | 800.00 + 5% VAT | AED |
Line Detention/Demurrage | 20'FT | 40'FT | Currency |
---|---|---|---|
1st – 14th Day | FREE | FREE | AED |
15th – 19th Day | 100.00 + 5% VAT | 200.00 + 5% VAT | AED |
20th day upwards | 200.00 + 5% VAT | 400.00 + 5% VAT | AED |
*Charges effective from 01/01/2022
All details given are subject to change, terms and conditions applicable.
For more information contact us.
PARTICULARS | 20'FT | 40'FT | Currency |
---|---|---|---|
TERMINAL HANDLING | 7,500.00 | 10,700.00 | INR |
DO | 7,000.00 | 7,000.00 | INR |
CMC | 1,500.00 | 1,500.00 | INR |
WASHING | 1,500.00 | 1,500.00 | INR |
LOLO | |||
SEAL | |||
MANIFEST | 1,500.00 | 1,500.00 | INR |
ISPS | |||
SURVEY | |||
MUC | 170.00 | 170.00 | INR |
XRAY CHARGES | 168.00 | 168.00 |
PARTICULARS | 20'FT | 40'FT | Currency |
---|---|---|---|
TERMINAL HANDLING | 7,600.00 | 11,000.00 | INR |
BL fee | 4,000.00 | 4,000.00 | INR |
CMC | |||
WASHING | |||
LOLO | |||
SEAL | 700.00 | 700.00 | INR |
MANIFEST | |||
ISPS | |||
SURVEY | |||
MUC | 170.00 | 170.00 | INR |
XRAY CHARGES |
*Charges effective from 01/04/2019
NO. OF DAYS | 20'FT | 40'FT | Currency |
---|---|---|---|
01-05 DAYS | FREE | FREE | USD |
06-12 DAYS | 50.00 | 100.00 | USD |
13-19 DAYS | 75.00 | 150.00 | USD |
20-26 DAYS | 100.00 | 200.00 | USD |
27 ONWARDS | 125.00 | 250.00 | USD |
*Charges effective from 01/04/2019
All details given are subject to change, terms and conditions applicable.
For more information contact us.
PARTICULARS | 20'FT | 40'FT | Currency |
---|---|---|---|
TERMINAL HANDLING CHARGES | 6,500.00 | 8,500.00 | INR |
DELIVERY ORDER FEE | 5,000.00 | 5,500.00 | INR |
WASHING CHARGES | 1,500.00 | 2,000.00 | INR |
SURVEY CHARGES | 1,000.00 | 1,500.00 | INR |
CONTAINER MAINTENANCE CHARGES | 2,500 | 3,500 | INR |
DOCUMENTATION CHARGES | 2,000.00 | 2,000.00 | INR |
MANIFEST CHARGES | 1,500.00 | 2,000.00 | INR |
LOLO CHARGES | 1,500.00 | 2,000.00 | INR |
LINE NUMBER CHARGES | 350.00 | 350.00 | INR |
MANDATORY USER CHARGES | 170.00 | 170.00 | INR |
WEIGHMENT CHARGES | 150.00 | 150.00 | INR |
PARTICULARS | 20'FT | 40'FT | Currency |
---|---|---|---|
TERMINAL HANDLING | 6,500.00 | 8,500.00 | INR |
BL fee | 2,500.00 | 2,500.00 | INR |
SEAL CHARGES | 450.00 | 450.00 | INR |
WEIGHMENT CHARGES | 150.00 | 150.00 | INR |
MANDATORY USER CHARGES | 170.00 | 170.00 | INR |
TSA EXPS | N/A | N/A | INR |
9,770.00 | 11,770.00 | INR |
*Charges effective from 01/04/2019
NO. OF DAYS | 20'FT | 40'FT | Currency |
---|---|---|---|
01-05 DAYS | FREE | FREE | USD |
06-12 DAYS | 50.00 | 100.00 | USD |
13-19 DAYS | 75.00 | 150.00 | USD |
20-26 DAYS | 100.00 | 200.00 | USD |
27 ONWARDS | 125.00 | 250.00 | USD |
NO. OF DAYS | 20'FT | 40'FT | Currency |
---|---|---|---|
0- 3 days | FREE | FREE | USD |
4-15 days | 5.94 | 11.88 | USD |
16-30 days | 11.88 | 23.76 | USD |
Beyond 30 days | 23.76 | 47.53 | USD |
NO. OF DAYS | 20'FT | 40'FT | Currency |
---|---|---|---|
0- 7 days | FREE | FREE | USD |
8-15 days | 5.94 | 11.88 | USD |
16-30 days | 11.88 | 23.76 | USD |
Beyond 30 days | 23.76 | 47.53 | USD |
*Charges effective from 01/04/2019
All details given are subject to change, terms and conditions applicable.
For more information contact us.
PARTICULARS | 20'FT | 40'FT | Currency |
---|---|---|---|
TERMINAL HANDLING CHARGES - 20GP | 480.00 | 720.00 | MYR |
EDI CHARGES | 30.00 | 30.00 | MYR |
DELIVERY ORDER FEE | 210.00 | 210.00 | MYR |
AGENCY RECOVERY CHARGES | 30.00 | 30.00 | MYR |
AGENCY FEES | 180.00 | 180.00 | MYR |
WASHING CHARGES | 30.00 | 60.00 | MYR |
SURVEY | MYR | ||
LIFT OFF | MYR |
PARTICULARS | 20'FT | 40'FT | Currency |
---|---|---|---|
TERMINAL HANDLING CHARGES - 20GP | 480.00 | 720.00 | MYR |
BL FEE | 210.00 | 210.00 | MYR |
EDI CHARGES | 30.00 | 30.00 | MYR |
SEAL CHARGES | 35.00 | 35.00 | MYR |
AGENCY RECOVERY CHARGES | 30.00 | 60.00 | MYR |
LIFT ON | MYR |
PORT Terminal | DETENTION | 20 GP | 40 HC | - | PORT Terminal | DETENTION | 20 GP | 40 HC |
---|---|---|---|---|---|---|---|---|
OUTSIDE PORT | CHARGES ( IMP& EXP) | - | - | - | CHARGES ( IMP& EXP) | - | INSIDE PORT | - |
WESTPORT & NORTHPORT | AFTER FREE DAYS ( 7 (OR) 14 ) | - | - | - | AFTER FREE DAYS ( 7 (OR) 14 ) | - | - | - |
- | First 3 days | USD20 / Per Day | USD40 / Per Day | - | WESTPORT & NORTHPORT | First 3 days | USD20 / Per Day | USD40 / Per Day |
- | Next 3 days | USD30 / Per Day | USD60 / Per Day | - | - | Next 3 days | USD30 / Per Day | USD60 / Per Day |
- | From thereon | USD40 / Per Day | USD80 / Per Day | - | - | From thereon | USD40 / Per Day | USD80 / Per Day |
- | - | - | - | - | - | - | - | - |
Port Storage Charges for Export, | - | - | - | Port Storage Charges for Import, | - | - | - | - |
PORT Terminal | Export | 20 GP | 40 HC | WESTPORT | Port Storage | Terminal directly Debit back to Consignee nominated Custom clearance agent as per terminal Tariff | Terminal directly Debit back to Consignee nominated Custom clearance agent as per terminal Tariff | - |
WESTPORT | 5 days free , from Container received at CY to out from CY | USD 1 / Per Day | USD 2 / Per Day | NORTHPORT | Port Storage | Terminal directly Debit back to Consignee nominated Custom clearance agent as per terminal Tariff | Terminal directly Debit back to Consignee nominated Custom clearance agent as per terminal Tariff | - |
NORTHPORT | 5 days free , from Container received at CY to out from CY | USD 1 / Per Day | USD 2 / Per Day | - | - | - | - | - |
NO. OF DAYS | 20’FT | 40’FT | Currency |
---|---|---|---|
0- 3 days | FREE | FREE | USD |
04-15 days | 5.94 | 11.88 | USD |
16-30 days | 11.88 | 23.76 | USD |
Beyond 30 days | 23.76 | 47.53 | USD |
NO. OF DAYS | 20’FT | 40’FT | Currency |
---|---|---|---|
0-07 days | FREE | FREE | USD |
08-15 days | 5.94 | 11.88 | USD |
16-30 days | 11.88 | 23.76 | USD |
Beyond 30 days | 23.76 | 47.53 | USD |
All details given are subject to change, terms and conditions applicable.
For more information contact us.
PARTICULARS | 20'FT | 40'FT | Currency |
---|---|---|---|
TERMINAL HANDLING | 14,000.00 | 18,500.00 | INR |
DO | 5,500.00 | 5,500.00 | INR |
CMC | 1,500.00 | 3,000.00 | INR |
WASHING | 2,000.00 | 2,500.00 | INR |
LOLO | 1,000.00 | 1,500.00 | INR |
SEAL | 250.00 | 250.00 | INR |
MANIFEST | 1,500.00 | 1,500.00 | INR |
ISPS | 750.00 | 750.00 | INR |
SURVEY | 1,000.00 | 1,500.00 | INR |
MUC | 165.00 | 165.00 | INR |
IHC | 50,200.00 | 50,200.00 | INR |
PARTICULARS | 20'FT | 40'FT | Currency |
---|---|---|---|
TERMINAL HANDLING | 14,000.00 | 18,500.00 | INR |
B/L | 3,500.00 | 3,500.00 | INR |
SEAL | 450.00 | 450.00 | INR |
B/L SURRENDER | 3,500.00 | 3,500.00 | INR |
MUC | 175.00 | 175.00 | INR |
IHC | 50,200.00 | 50,200.00 | INR |
*Charges effective from 01/04/2019
FREE TIME - 14 DAYS | SLAB | 20'FT | 40'FT | Currency |
---|---|---|---|---|
01 TO 05 DAYS | 5 DAYS | 20.00 | 40.00 | USD |
05 TO 10 DAYS | 5 DAYS | 40.00 | 80.00 | USD |
10 TO 15 DAYS | 5 DAYS | 55.00 | 110.00 | USD |
15 DAYS ONWARDS | ON WARDS | 60.00 | 120.00 | USD |
FREE TIME - 7 DAYS | SLAB | 20'FT | 40'FT | Currency |
---|---|---|---|---|
01 TO 07 DAYS | 7 DAYS | 20.00 | 40.00 | USD |
07 TO 14 DAYS | 7 DAYS | 40.00 | 80.00 | USD |
15 DAYS ONWARDS | ONWARDS | 80.00 | 120.00 | USD |
*Charges effective from 01/04/2019
All details given are subject to change, terms and conditions applicable.
For more information contact us.
PARTICULARS | 20'FT | 40'FT | Currency |
---|---|---|---|
DO | 5,000.00 | 5,000.00 | INR |
THC (CY THC) | 9,000.00 | 14,500.00 | INR |
LOLO | 600.00 | 1,200.00 | INR |
WASHING | 1,000.00 | 1,500.00 | INR |
CONTAINER MAINTENANCE CHARGES | 2,750.00 | 5,500.00 | INR |
SURVEY | 750.00 | 750.00 | INR |
ISPS | 750.00 | 750.00 | INR |
MUC | 170.00 | 170.00 | INR |
TOLL | 495.00 | 990.00 | INR |
IGM FILING | - | - | INR |
PARTICULARS | 20'FT | 40'FT | Currency |
---|---|---|---|
THC | 11,000.00 | 17,250.00 | INR |
DOC | 3,500.00 | 3,500.00 | INR |
MUC | 170.00 | 170.00 | INR |
TOLL | 267.00 | 534.00 | INR |
SEAL CHARGES | 350.00 | 350.00 | INR |
BL SURRENDER (IF APPLICABLE) | 2,500.00 | 2,500.00 | INR |
EGM FILLING | - | - | INR |
*Charges effective from 01/04/2019
NO. OF DAYS | 20'FT | 40'FT | Currency |
---|---|---|---|
01-05 DAYS | FREE | FREE | USD |
06-12 DAYS | 50.00 | 100.00 | USD |
13-19 DAYS | 75.00 | 150.00 | USD |
20-26 DAYS | 100.00 | 200.00 | USD |
27 ONWARDS | 125.00 | 250.00 | USD |
*Charges effective from 01/04/2019
All details given are subject to change, terms and conditions applicable.
For more information contact us.
PARTICULARS | 20’ FT | 40’ FT | Currency |
---|---|---|---|
Delivery order fee - Per DO / BL | 65.00 | 65.00 | USD |
Bank Guarantee charges - Per DO / BL | 30.00 | 30.00 | USD |
Washing Charges | 20.00 | 30.00 | USD |
Container Deposit | 10,000.00 | 20,000.00 | LKR |
Reefer electricity charges - Per day | 50.00 | 74.00 | USD |
De stuffing charges* | 110.00 | 175.00 | USD |
*Master BL consignee’s whole and complete responsibility to arrange their own transport to return empty container to nominated yard or terminal.
PARTICULARS | Rate | Currency |
---|---|---|
LCL delivery order fee - Per DO / BL | 25,000.00 | LKR |
LCL- CRS Chargers - Per CBM | 10.00 | USD |
*Charges effective from 01/04/2019
Container | Type | 1 – 10 DAYS | 10 DAYS ONWARDS | Currency |
---|---|---|---|---|
20’ | GP | FREE | 45.00 | USD |
20’ | FR / OT / RF | FREE | 50.00 | USD |
40’ | GP | FREE | 62.00 | USD |
40’ | FR / OT / RF | FREE | 75.00 | USD |
45’ | HC | FREE | 150.00 | USD |
*Charges effective from 01/04/2019
All details given are subject to change, terms and conditions applicable.
For more information contact us.